OPENING 5519 WINDOW
Visible panels of the Frame | Indoor | 29.6 / 33.6 / 14.6 |
Outdoor | 52.6 / 56.6 / 64.6 | |
Visible panels of the Mullion | Indoor | 29.6 / 33.6 / 14.6 |
Outdoor | 52.6 / 56.6 / 64.6 | |
Visible panels of the In-Swinging Casement | Indoor | 47.3 |
Outdoor | 31.3 | |
Frame and Mullion Depth | 55 mm | |
Reinforced Mullion Height | 30 / 60 / 90 | |
In Swinging Casement Depth | 65 mm | |
Out Swinging Casement Depth | 55 mm | |
Panel Thickness | 19 mm – 34 mm | |
Glass Installation | EPDM | |
Sealing Agent | EPDM | |
Insulation strip Specs | 19 mm wide, C / CT / CI | |
Thermal InsulationGB / T 8484 | 6 | |
2.5 > K ≥ 2.0 | ||
Wind ResistanceGB / T 7106 | 9 | |
P3 ≥ 5.0 | ||
Water TightnessGB / T 7106 | 6 | |
▲p ≥ 700 | ||
Air TightnessGB / T 7106 | Unit Fracture Length | 8 |
q1 ≤ 0.5 | ||
Unit Area | 8 | |
q2 ≤ 0.5 | ||
Sound InsulationGB / T 8485 | 35 ≤ Rw + Ctr < 40 | |
LightingGB / T 111976 | 4 | |
0.50 ≤ Tr ≤ 0.60 |