OPENING 5519 DOOR
Visible panels of the Frame | Indoor | 34.8 / 58.8 |
Outdoor | 53.8 / 77.8 | |
Visible side of the In-Swinging Mullion | Indoor | 34.8 / 58.8 |
Outdoor | 53.8 / 77.8 | |
Visible side of the In-Swinging Casement | Indoor | 64.5 / 76.5 |
Outdoor | 53 / 65 | |
Frame and Mullion Depth | 55 mm | |
Reinforced and Mullion Height | 60 mm | |
In Swinging Door leaf Depth | 65 mm | |
Out Swinging Door leaf Depth | 65 mm | |
Panel Thickness | 19 mm – 34 mm | |
Glass Installation | EPDM | |
Sealing Agent | EPDM | |
Insulation strip Specs | 19 mm wide, C Type |
Related Products